Investor Relations
Bonds
Media and Games Invest-Bond
7,000% – 11.10.2024
WKN: A2R4KF / ISIN: DE000A2R4KF3
| Terms and Conditions | Download file |
| Termination / Kündigung | Download file |
Verve Group SE
Senior Secured Callable Floating Rate Bonds
2020/2024
ISIN: SE0015194527
| Bond Prospectus – Subsequent Bond Issue III 2021 | Download file |
| Bond Prospectus – Subsequent Bond Issue II 2021 | Download file |
| Amended and Restated Terms and Conditions | Download file |
| Notice of Written Procedure (2021-05-28) | Download file |
| Bond Prospectus – Subsequent Bond Issue 2021 | Download file |
| Bond Prospectus – Initial Bond Issue 2021 | Download file |
| Terms and Conditions | Download file |
| Notice of Early Redemption | Download file |
Verve Group SE
Senior Secured Callable Floating Rate Bonds
2022/2026
ISIN: SE0018042277
| Bond Prospectus – Subsequent Bond Issue I 2024 | Download file |
| Bond Prospectus – Initial Bond Issue 2022 | Download file |
| Terms and Conditions | Download file |
| Available Documentation | View files |
| Notice of Early Redemption | Download file |
Verve Group SE
Senior Secured Callable Floating Rate Bonds
2023/2027
ISIN: SE0019892241
| Terms and Conditions | Download file |
| Additional Documentation | View files |
| Bond Prospectus – Initial Bond Issue 2023 | Download file |
| Notice of Early Redemption | Download file |
Verve Group SE
Senior Unsecured Callable Floating Rate Bonds
2025/2029
ISIN: SE0023848429
| Terms and Conditions | Download file |
| Bond Prospectus – Initial Bond Issue 2025 | Download file |