Analyst Coverage
Various analysts cover Verve Group SE (Verve) and publish profit forecasts based on their own analysis. On this website, we provide an overview of their financial analyses.
Verve cannot guarantee the accuracy, completeness or timeliness of the valuations or their presentation and cannot be held responsible for them in any other way. The valuations or recommendations made by the analysts represent exclusively the opinion of these analysts and do not necessarily correspond to the opinion, valuations or forecasts of Verve.
The overview is for non-binding information only and is in no way to be understood as a request or advertisement for the purchase, sale or holding of shares of Verve. Accordingly, any responsibility or liability of Verve for damages of third-parties resulting from the non-binding information on this website is excluded.
Below you will find an overview of the analysis of the financial analysts covering Verve.
| Research House | Analyst | Price Target | Reports |
|---|---|---|---|
| Pareto Securities | Vincent Edholm | 57.00 SEK | View reports |
| Nordea | Viktor Lindström Adrian Elmlund | View reports | |
| Kepler Cheuvreux | Rasmus Engberg | See Link | View reports |
| Carnegie | Amar Galijasevic | View reports | |
| Cantor Fitzgerald | Edward James | 6.30 EUR | View reports |
| Oppenheimer | Martin Yang | 70.00 SEK | View reports |
| ABG | Nikola Kalanoski | 60.00 SEK | View reports |
| Redeye | Anton Hoof | 45.00 SEK (Base) | View reports |
| Warburg | Jörg P. Frey | 6.00 EUR | View reports |
| EDISON | Fiona Orford-Williams Milo Bussell | 6.17 EUR* | View reports |
| GBC AG | Marcel Goldmann | 8.30 EUR | View reports |
| First Berlin | Ellis Acklin | 6.00 EUR | View reports |
| Inderes | Christoffer Jennel | 45.00 SEK | View reports |
Pareto Securities
| Research House | Analyst | Price Target |
|---|---|---|
| Pareto Securities | Vincent Edholm | 57.00 SEK |
Pareto Securities | Reports
| Date | Item |
|---|---|
| 2025-05-30 | Not available |
| 2025-02-27 | Not available |
| 2024-12-03 | Not available |
| 2024-09-02 | Not available |
| 2024-07-01 | Not available |
| 2024-05-08 | Not available |
| 2024-03-21 | Not available |
| 2024-03-04 | Not available |
| 2023-12-01 | Not available |
| 2023-09-06 | Not available |
| 2023-06-02 | Not available |
| 2023-03-03 | Not available |
| 2022-11-25 | Not available |
| 2022-11-15 | Not available |
| 2022-09-15 | Not available |
| 2022-08-31 | Not available |
| 2022-08-19 | Not available |
| 2022-06-13 | Not available |
| 2022-04-28 | Not available |
| 2022-03-04 | Not available |
| 2021-12-03 | Not available |
| 2021-11-15 | Not available |
| 2021-08-26 | Not available |
| 2021-04-05 | Not available |
| 2021-03-31 | Not available |
Nordea
| Research House | Analyst | Price Target |
|---|---|---|
| Nordea | Viktor Lindström Adrian Elmlund |
Nordea | Reports
| Date | Item |
|---|---|
| 2025-05-30 | Not available |
| 2025-02-28 | Not available |
| 2025-02-11 | Not available |
| 2024-11-29 | Not available |
| 2024-11-13 | Not available |
| 2024-08-30 | Not available |
| 2024-08-13 | Not available |
| 2024-07-26 | Not available |
Kepler Cheuvreux
| Research House | Analyst | Price Target |
|---|---|---|
| Kepler Cheuvreux | Rasmus Engberg | See Link |
Kepler Cheuvreux | Reports
| Date | File |
|---|---|
| 2025-05-30 | View report |
| 2025-03-06 | View report |
| 2024-11-29 | View report |
| 2024-03-01 | View report |
| 2024-09-03 | View report |
| 2024-05-17 | View report |
| 2023-12-01 | View report |
| 2023-09-01 | View report |
| 2023-08-24 | View report |
| 2023-05-31 | View report |
| 2023-04-19 | View report |
| 2022-11-15 | View report |
| 2022-09-06 | View report |
| 2022-07-18 | View report |
| 2022-05-31 | View report |
| 2022-04-25 | View report |
| 2022-03-02 | View report |
| 2022-02-28 | View report |
| 2022-02-10 | View report |
| 2022-02-09 | View report |
| 2022-01-20 | View report |
| 2021-12-03 | View report |
| 2021-11-15 | View report |
| 2021-10-26 | View report |
| 2021-10-01 | View report |
| 2021-08-19 | View report |
| 2021-07-16 | View report |
| 2021-07-02 | View report |
| 2021-06-21 | View report |
| 2021-06-11 | View report |
| 2021-02-19 | View report |
| 2021-01-25 | View report |
| 2021-01-18 | View report |
| 2020-12-02 | View report |
| 2020-11-30 | View report |
| 2020-11-05 | View report |
| 2020-10-30 | View report |
| 2020-09-10 | View report |
| 2024-03-01 | View report |
Carnegie
| Research House | Analyst | Price Target |
|---|---|---|
| Carnegie | Amar Galijasevic |
Carnegie | Reports
| Date | File |
|---|---|
| 2025-02-27 | Not available |
| 2024-11-28 | Not available |
| 2024-10-30 | Not available |
| 2024-08-30 | Not available |
| 2024-05-07 | Not available |
| 2024-02-29 | Not available |
| 2023-11-30 | Not available |
| 2023-10-04 | Not available |
Cantor Fitzgerald
| Research House | Analyst | Price Target |
|---|---|---|
| Cantor Fitzgerald | Edward James | 6.30 EUR |
Cantor Fitzgerald | Reports
| Date | File |
|---|---|
| 2025-05-28 | Not available |
| 2025-02-28 | Not available |
| 2025-01-27 | Not available |
Oppenheimer
| Research House | Analyst | Price Target |
|---|---|---|
| Oppenheimer | Martin Yang | 70.00 SEK |
Oppenheimer | Reports
| Date | File |
|---|---|
| 2025-04-23 | Not available |
ABG
| Research House | Analyst | Price Target |
|---|---|---|
| ABG | Nikola Kalanoski | 60.00 SEK |
ABG | Reports
| Date | File |
|---|---|
| 2025-05-30 | Not available |
| 2025-05-07 | Not available |
Redeye
| Research House | Analyst | Price Target |
|---|---|---|
| Redeye | Anton Hoof | 45.00 SEK (Base) |
Redeye | Reports
| Date | File |
|---|---|
| 2025-05-30 | View report |
| 2025-02-28 | View report |
| 2024-11-29 | View report |
| 2024-09-02 | View report |
| 2024-08-14 | View report |
| 2024-06-20 | View report |
| 2024-05-08 | View report |
| 2024-03-20 | View report |
| 2024-03-04 | View report |
| 2023-12-01 | View report |
| 2023-09-05 | View report |
| 2023-08-22 | View report |
| 2023-06-01 | View report |
| 2023-03-01 | View report |
| 2022-12-14 | View report |
| 2022-11-15 | View report |
| 2022-09-13 | View report |
| 2022-08-31 | View report |
| 2022-05-31 | View report |
| 2022-04-29 | View report |
| 2022-04-25 | View report |
| 2022-03-03 | View report |
| 2022-02-28 | View report |
| 2022-02-10 | View report |
| 2022-12-14 | View report |
| 2021-11-15 | View report |
| 2021-09-07 | View report |
| 2021-08-11 | View report |
| 2021-06-21 | View report |
| 2021-05-05 | View report |
| 2021-04-26 | View report |
| 2021-03-07 | View report |
Warburg
| Research House | Analyst | Price Target |
|---|---|---|
| Warburg | Jörg P. Frey | 6.00 EUR |
Warburg | Reports
| Date | File |
|---|---|
| 2025-03-05 | View report |
| 2024-12-02 | View report |
| 2024-09-06 | View report |
| 2024-08-14 | View report |
| 2024-06-24 | View report |
| 2024-05-14 | View report |
| 2024-03-07 | View report |
| 2023-12-05 | View report |
| 2023-09-06 | View report |
| 2023-06-07 | View report |
| 2023-03-08 | View report |
| 2022-11-28 | View report |
| 2022-09-02 | View report |
| 2022-07-29 | View report |
| 2022-05-04 | View report |
| 2022-04-25 | View report |
| 2022-03-04 | View report |
| 2021-11-17 | View report |
| 2021-08-24 | View report |
| 2021-08-12 | View report |
| 2021-07-20 | View report |
| 2021-07-01 | View report |
| 2021-06-24 | View report |
| 2021-04-27 | View report |
| 2021-03-01 | View report |
| 2021-01-21 | View report |
| 2021-01-18 | View report |
| 2020-12-01 | View report |
| 2020-11-12 | View report |
| 2020-08-31 | View report |
| 2020-08-25 | View report |
| 2020-04-16 | View report |
| 2020-02-19 | View report |
| 2020-01-24 | View report |
| 2020-01-23 | View report |
Edison
| Research House | Analyst | Price Target |
|---|---|---|
| Edison | Fiona Orford-Williams Milo Bussell | 6.17 EUR* |
EDISON | Reports
| Date | File |
|---|---|
| 2025-03-06 | View report |
| 2024-12-13 | View report |
| 2024-10-30 | View report |
| 2024-09-10 | View report |
| 2024-08-13 | View report |
| 2024-06-24 | View report |
| 2024-03-04 | View report |
| 2023-12-08 | View report |
| 2023-11-14 | View report |
| 2023-06-05 | View report |
| 2023-03-07 | View report |
| 2022-11-22 | View report |
| 2022-11-10 | View report |
| 2022-07-14 | View report |
| 2022-05-03 | View report |
| 2022-03-08 | View report |
| 2021-08-31 | View report |
| 2021-04-28 | View report |
| 2021-03-11 | View report |
| 2021-01-19 | View report |
| 2020-12-01 | View report |
| 2020-10-01 | View report |
| 2020-08-20 | View report |
| 2020-08-05 | View report |
| 2020-07-13 | View report |
| 2020-05-18 | View report |
GBC AG
| Research House | Analyst | Price Target |
|---|---|---|
| GBC AG | Marcel Goldmann | 8.30 EUR |
GBC AG | Reports
| Date | File |
|---|---|
| 2025-03-06 | View report |
| 2024-12-05 | View report |
| 2024-09-09 | View report |
| 2024-06-24 | View report |
| 2024-03-04 | View report |
| 2023-12-07 | View report |
| 2023-09-11 | View report |
| 2023-06-20 | View report |
| 2023-03-07 | View report |
| 2022-09-07 | View report |
| 2022-08-02 | View report |
| 2022-06-07 | View report |
| 2022-05-05 | View report |
| 2022-03-09 | View report |
| 2021-08-31 | View report |
| 2021-07-07 | View report |
| 2021-06-15 | View report |
| 2021-05-11 | View report |
| 2021-04-05 | View report |
| 2021-03-11 | View report |
| 2021-02-01 | View report |
| 2020-12-07 | View report |
| 2020-09-08 | View report |
| 2020-08-27 | View report |
| 2020-07-16 | View report |
| 2020-05-07 | View report |
| 2020-03-09 | View report |
| 2020-02-12 | View report |
| 2019-11-11 | View report |
First Berlin
| Research House | Analyst | Price Target |
|---|---|---|
| First Berlin | Ellis Acklin | 6.00 EUR |
First Berlin | Reports
| Date | File |
|---|---|
| 2025-06-03 | View report |
| 2025-03-10 | View report |
| 2024-12-02 | View report |
| 2024-10-30 | View report |
| 2024-09-02 | View report |
| 2024-08-14 | View report |
| 2024-06-24 | View report |
| 2024-05-08 | View report |
| 2024-04-09 | View report |
| 2024-03-20 | View report |
| 2024-03-11 | View report |
| 2023-12-07 | View report |
| 2023-09-12 | View report |
| 2023-06-02 | View report |
| 2023-03-06 | View report |
| 2022-11-17 | View report |
| 2022-09-09 | View report |
| 2022-07-29 | View report |
| 2022-06-02 | View report |
| 2022-05-04 | View report |
| 2022-04-25 | View report |
| 2022-03-03 | View report |
| 2022-02-10 | View report |
| 2021-11-18 | View report |
| 2021-10-27 | View report |
| 2021-10-05 | View report |
| 2021-08-23 | View report |
| 2021-07-16 | View report |
| 2021-07-02 | View report |
| 2021-05-11 | View report |
| 2021-04-27 | View report |
| 2021-03-03 | View report |
| 2021-01-19 | View report |
| 2020-12-02 | View report |
| 2020-08-06 | View report |
| 2020-04-16 | View report |
| 2020-03-04 | View report |
| 2020-02-21 | View report |
| 2019-11-07 | View report |
Inderes
| Research House | Analyst | Price Target |
|---|---|---|
| Inderes | Christoffer Jennel | 45.00 SEK |
Inderes | Reports
| Date | File |
|---|---|
| 2025-05-30 | View report |
| 2025-02-28 | View report |
| 2024-11-29 | View report |
| 2024-10-31 | View report |
| 2024-08-30 | View report |
| 2024-08-13 | View report |
| 2024-07-05 | View report |
| 2024-06-24 | View report |
| 2024-05-08 | View report |
| 2024-03-24 | View report |
| 2024-03-01 | View report |
| 2023-12-01 | View report |
| 2023-09-01 | View report |
| 2023-06-01 | View report |
| 2023-03-01 | View report |
| 2022-12-12 | View report |