Analysts and estimates
The consensus estimates are provided by Modular Finance and are based on forecasts from analysts following Verve Group. The analysts’ opinions, forecasts, and estimates regarding Verve Group are theirs alone and do not represent opinions, forecasts, or predictions from the company itself. Consensus always reflects the latest available analyses.
Analysts
| Firm | Name | Phone | |
|---|---|---|---|
| ABG Sundal Collier | Nikola Kalanoski | Nikola.Kalanoski@abgsc.se | +46 8 566 286 04 |
| Berenberg | Andreas Wolf | andreas.wolf@berenberg.com | +49 403 5060 3255 |
| Canaccord Genuity | Matthew Weber | MWeber@cgf.com | +1 212 849 3978 |
| Cantor Fitzgerald | Edward James | Edward.James@cantor.com | +44 20 7894 7325 |
| DNB Carnegie | Amar Galijasevic | amar.galijasevic@dnbcarnegie.se | +46 73 417 85 36 |
| First Berlin | Ellis Acklin | e.acklin@firstberlin.com | +49 30 809 396 83 |
| GBC AG | Marcel Goldmann | Goldmann@gbc-ag.de | +49 821 241 133 39 |
| Inderes | Christoffer Jennel | christoffer.jennel@inderes.com | +46 73 158 95 55 |
| Kepler Cheuvreux | Rasmus Engberg | rengberg@keplercheuvreux.com | +46 87 23 51 12 |
| Pareto | Vincent Edholm | vincent.edholm@paretosec.com | +46 79 006 75 29 |
| Warburg Research | Jörg Frey | jfrey@warburg-research.com | +49 40 309537 258 |
Consensus status
Recommendations
Consensus estimates
Sponsored research reports
Firm |
Date |
2026-02-24 |
|
2026-03-02 |
|
2026-02-20 |
|
2025-09-24 |